Sheet Metal Fabrication
| Machine Type | Piece Part Working Envelope |
|---|---|
| Trumpf 2030 4000W Fiber Laser | 60″X120″ |
| Amada Pega NC Punch 345Q | 39″X50″ |
| Amada Vipros NC Punch 357 Queen VP305072 | 48″X70″ |
| Amada RG-80 Press Brake | 80″ Length |
| Amada FABIII FBD-8025NT Press Brake | 86.6″ Length |
| Amada FABIII FBD-1253NT Press Brake | 106.3″ Length |
| Amada Hydraulic FBD III 8025NT 88-Ton Press Brake | 96″ Length |
| Cincinnati Hydraulic 90CB80 90-Ton Press Brake | 96″ Length |
CNC Machining
| Machine Type | Piece Part Working Envelope |
|---|---|
| Mazak VCN-510C 3-Axis Vertical Mill | 41.34 x 20.87 Table |
| Mazak PFH-5800 4-Axis Horizontal Mill | 28.74 x 28.74 Table |
| Mazak PFH-5800 4-Axis Horizontal Mill | 28.74 x 28.74 Table |
| Kitamura HX-500i 4-Axis Horizontal Mill | 30 x 20 Table |
| Morrison VMC-6733B 3-Axis Vertical Mill | 67 x 33 Table |
| Morrison VMC-6733B 3-Axis Vertical Mill, | 67 x 33 Table |
| Bulova VMC-4220B 3-Axis Vertical Mill | 42 x 20 Table |
| Bulova VMC-4220B 3-Axis Vertical Mill | 42 x 20 Table |
| Bulova BT380 3-Axis Vertical Mill | 20.47 x 14.17 Table |
| Bulova BT380 3-Axis Vertical Mill | 20.47 x 14.17 Table |
| Morrison VMC-3320L 3-Axis Vertical Mill | 33 x 20 Table |
| Bulova VMC4729 3-Axis Vertical Mill | 47 x 29 Table |
| Bulova VMC-6733B 3-Axis Vertical Mill | 67 x 33 Table |
| Bulova VMC-4220B 3-Axis Vertical Mill | 42 x 20 Table |
| Bulova VMC-3320L 3-Axis Vertical Mill | 33 x 20 Table |
| Bulova BT-380 3-Axis Vertical Mill | 24 x 15 Table |
| Bulova BT-380 3-Axis Vertical Mill | 24 x 15 Table |
| Bulova BT-380 3-Axis Vertical Mill | 24 x 15 Table |
| Campro CNV-1050 3-Axis Vertical Mill | 40 x 20 Table |
| Fadal 8030D-3HT 3-Axis Vertical Mill | 80 x 30 Table |
| Fadal 4020 3-Axis Vertical Mill | 40 x 20 Table |
| Fadal 4020 3-Axis Vertical Mill | 40 x 20 Table |
| Fadal 5020 3-Axis Vertical Mill | 50 x 20 Table |
| Campro U255C 5-Axis Mill | 15 x 20 Table |
| Campro CPV-1050B 5-Axis Mill | 20 x 20 Table |
Lathe
| Machine Type | Piece Part Working Envelope |
|---|---|
| CNC Lathe Campro CPL-208 | Max Dia: 15.70″ Max Turning Length: 19.60″ |
Dip Brazing
| Machine Type |
|---|
| Upton Industries Dip Brazing Flux Bath graphite electrodes. Bath size 42” X 30” X 40″ deep |
| Ajax Hultgren Dip-Brazing Flux Bath, electric type IIC. Bath size of 36″ x 24″ x 30″ deep. |
| Grieve Henry electric furnace with working dimensions of 26″ x 26″ x 36″ |
| Grieve Henry electric furnace with working dimensions of 36″ x 36″ x 36″ |
| Wisconsin Oven, Electric furnace with working dimensions of 24” x 24” x 24” |
| Wisconsin Oven, Electric furnace with working dimensions of 36” x 48” x 36 |
| Genrich Electric furnace with working dimensions of 26″ x 48″ x 60″ |
| New England Electric furnace with working dimensions of 26″ x 36″ x 48″ |
| 9 Cleaning tanks with working dimensions of 60” x 36” x 30’ deep |
Welding
| Machine Type |
|---|
| Miller CP-252TS |
| Lincoln Precision TIG 375 |
| Miller Syncrowave 300 Tig Welders with coolers |
| Miller Syncrowave 300 Tig Welders with coolers |
| Lincoln Precision Tig 375 |
| Westinghouse B51 heavy duty mig welder |
| Oxy-Acetylene cutting brazing torch |
Chemical Conversion Coating
| Machine Type |
|---|
| Chem-Film Line, MIL-DTL-5541, Type I & II, Class 1A & 3 |
Paint Shop
| Machine Type | Piece Part Working Envelope |
|---|---|
| 3 Spray Booths | 72″L x 90″W x 80″H |
| Powder Coating Booth | 120″L x 96″W x 93″H |
| Paint Baking Oven | 72″L x 72″W x 72″H |
Inspection Department
| Machine Type | Piece Part Working Envelope |
|---|---|
| Brown & Sharpe Micro-Hite 600 | 24″H |
| Brown & Sharpe Micro-Hite 900 | 36″H |
| Brown and Sharpe Micro Hite gauge | 24’H |
| Mitutoyo height gauge | 10″ High |
| Starrett height gauge | 20″ High |
| Etalon height gauge | 29″ High |
| Mitutoyo BRT-M707, Coordinate Measuring Machine, Renishaw MH20i Probe | 28″L x 28″W x 24″H |
| TESA Micro Hite 3D Coordinate Measuring Machine |
